Canton
Canton Market Report
$516,676
AVERAGE PRICE OF 788 HOMES$540,555
AVERAGE PRICE OF 59 DISTRESSED HOMES$1,797,562
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$466,100
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$941,910
AVERAGE PRICE OF 22 HOMES WITH A POOL$445,487
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $516,676 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $567,884 |
3 bedrooms | $417,077 |
4 bedrooms | $501,582 |
5 bedrooms | $561,194 |
Canton Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 736 | 724 | 674 | 731 | 820 |
Average Price | $522,721 | $517,427 | $518,580 | $517,969 | $516,258 |
Avg Price Change | +1.02% | -0.22% | +0.12% | +0.33% | +2.40% |
Median Price | $401,513 | $385,516 | $383,683 | $378,492 | $380,019 |
Med Price Change | +4.15% | +0.48% | +1.37% | -0.40% | +0.14% |
Avg Bedrooms | 2.96 beds | 2.91 beds | 2.86 beds | 2.74 beds | 2.85 beds |
Avg Bathrooms | 2.56 baths | 2.52 baths | 2.49 baths | 2.39 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 369 | $432,961 | 80 days |
Cherokee - Other | 7 | $418,068 | 271 days |
Creekview | 217 | $656,520 | 130 days |
Sequoyah | 104 | $498,920 | 83 days |
Woodstock | 59 | $468,806 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $516,676 | 107 days |
Distressed Homes | 59 | $540,555 | 165 days |
Multi-Million Dollar Homes | 61 | $1,797,562 | 250 days |
Newly Built Homes | 269 | $466,100 | 86 days |
Homes with a Pool | 22 | $941,910 | 41 days |
Reduced Price Homes | 8 | $445,487 | 128 days |