Roswell
Roswell Market Report
$616,690
AVERAGE PRICE OF 522 HOMES$520,103
AVERAGE PRICE OF 26 DISTRESSED HOMES$1,588,088
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$759,435
AVERAGE PRICE OF 123 NEWLY BUILT HOMES$887,142
AVERAGE PRICE OF 40 HOMES WITH A POOL$607,077
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $616,690 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $193,740 |
2 bedrooms | $338,013 |
3 bedrooms | $482,670 |
4 bedrooms | $543,807 |
5 bedrooms | $800,123 |
Roswell Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 486 | 445 | 406 | 487 | 553 |
Average Price | $616,794 | $624,309 | $637,340 | $628,205 | $641,462 |
Avg Price Change | -1.22% | -2.09% | +1.45% | -2.11% | +0.62% |
Median Price | $491,219 | $489,622 | $491,673 | $480,701 | $487,797 |
Med Price Change | +0.33% | -0.42% | +2.28% | -1.48% | +0.97% |
Avg Bedrooms | 3.64 beds | 3.66 beds | 3.61 beds | 3.56 beds | 3.69 beds |
Avg Bathrooms | 3.57 baths | 3.68 baths | 3.69 baths | 3.59 baths | 3.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 108 | $504,514 | 58 days |
Lassiter | 21 | $449,085 | 52 days |
Milton | 68 | $516,486 | 75 days |
Pope | 21 | $704,842 | 80 days |
Roswell | 291 | $674,959 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $616,690 | 76 days |
Distressed Homes | 26 | $520,103 | 83 days |
Multi-Million Dollar Homes | 54 | $1,588,088 | 139 days |
Newly Built Homes | 123 | $759,435 | 142 days |
Homes with a Pool | 40 | $887,142 | 58 days |
Reduced Price Homes | 9 | $607,077 | 34 days |